RegisterForgotten password
Main sponsor: WebSupport Official partners: IIHF IHWC
66th Ice-hockey World Championship
April 26 - May 11, 2002
Gothenburg • Jönköping • Karlstad, Sweden
Site under construction! This is only alfa version with limited capabilities intended for preview.
Na stránke sa pracuje! Ide zatiaľ len o alfa verziu s obmedzenou funkčnosťou.

{Header}

Final ranking
RNK Team GP W T L GF : GA GDF PTS
1 SVK Slovakia 9 8 0 1 37 : 22 15 16
2 RUS Russia 9 4 1 4 30 : 23 7 9
3 SWE Sweden 9 7 0 2 40 : 17 23 14
4 FIN Finland 9 6 0 3 28 : 15 13 12
5 CZE Czech Republic 7 6 0 1 31 : 17 14 12
6 CAN Canada 7 5 0 2 20 : 13 7 10
7 USA United States 7 3 1 3 19 : 16 3 7
8 GER Germany 7 3 1 3 25 : 22 3 7
9 UKR Ukraine 6 2 1 3 13 : 20 -7 5
10 SUI Switzerland 6 2 0 4 13 : 19 -6 4
11 LAT Latvia 6 1 0 5 14 : 20 -6 2
12 AUT Austria 6 1 0 5 17 : 26 -9 2
13 SLO Slovenia 6 3 0 3 18 : 26 -8 6
14 POL Poland 6 2 0 4 12 : 25 -13 4
15 ITA Italy 6 1 0 5 10 : 25 -15 2
16 JPN Japan 6 0 0 6 13 : 34 -21 0
Preliminary Round / Group A
RNK Team GP W T L GF : GA GDF PTS
1 CZE Czech Republic 3 3 0 0 17 : 8 9 6
2 GER Germany 3 2 0 1 17 : 9 8 4
3 SUI Switzerland 3 1 0 2 5 : 9 -4 2
4 JPN Japan 3 0 0 3 6 : 19 -13 0
Preliminary Round / Group B
RNK Team GP W T L GF : GA GDF PTS
1 FIN Finland 3 3 0 0 14 : 1 13 6
2 SVK Slovakia 3 2 0 1 13 : 7 6 4
3 UKR Ukraine 3 1 0 2 7 : 8 -1 2
4 POL Poland 3 0 0 3 0 : 18 -18 0
Preliminary Round / Group C
RNK Team GP W T L GF : GA GDF PTS
1 SWE Sweden 3 3 0 0 15 : 5 10 6
2 RUS Russia 3 2 0 1 14 : 6 8 4
3 AUT Austria 3 1 0 2 11 : 14 -3 2
4 SLO Slovenia 3 0 0 3 6 : 21 -15 0
Preliminary Round / Group D
RNK Team GP W T L GF : GA GDF PTS
1 CAN Canada 3 3 0 0 11 : 2 9 6
2 USA United States 3 2 0 1 9 : 6 3 4
3 LAT Latvia 3 1 0 2 7 : 8 -1 2
4 ITA Italy 3 0 0 3 3 : 14 -11 0
Qualifying Round / Group E
RNK Team GP W T L GF : GA GDF PTS
1 CZE Czech Republic 5 5 0 0 25 : 11 14 10
2 CAN Canada 5 4 0 1 13 : 10 3 8
3 USA United States 5 2 1 2 13 : 11 2 5
4 GER Germany 5 2 1 2 14 : 14 0 5
5 SUI Switzerland 5 1 0 4 8 : 18 -10 2
6 LAT Latvia 5 0 0 5 10 : 19 -9 0
Qualifying Round / Group F
RNK Team GP W T L GF : GA GDF PTS
1 SWE Sweden 5 4 0 1 19 : 7 12 8
2 FIN Finland 5 4 0 1 12 : 6 6 8
3 SVK Slovakia 5 4 0 1 20 : 15 5 8
4 RUS Russia 5 1 1 3 13 : 15 -2 3
5 UKR Ukraine 5 1 1 3 10 : 20 -10 3
6 AUT Austria 5 0 0 5 12 : 23 -11 0
Relegation Round / Group G
RNK Team GP W T L GF : GA GDF PTS
1 SLO Slovenia 3 3 0 0 12 : 5 7 6
2 POL Poland 3 2 0 1 12 : 7 5 4
3 ITA Italy 3 1 0 2 7 : 11 -4 2
4 JPN Japan 3 0 0 3 7 : 15 -8 0
Legend
RNK Ranking GF Goals for
GP Number of games played GA Goals against
W Wins GDF Goals diference
T Ties PTS Points
L Losses

TOPlist
Advertisement
Copyright © 2002-2010 Flexi Systems. All rights reserved!
XHTML 1.0, CSS 2.1, loading time 20.2 ms, 5 queries