RegisterForgotten password
Main sponsor: WebSupport Official partners: IIHF IHWC
72nd Ice-hockey World Championship
May 2 - 18, 2008
Quebec City • Halifax, Canada
Site under construction! This is only alfa version with limited capabilities intended for preview.
Na stránke sa pracuje! Ide zatiaľ len o alfa verziu s obmedzenou funkčnosťou.

{Header}

Final ranking
RNK Team GP W OTW OTL L GF : GA GDF PTS
1 RUS Russia 9 6 3 0 0 43 : 18 25 24
2 CAN Canada 9 8 0 1 0 52 : 21 31 25
3 FIN Finland 9 5 2 0 2 26 : 20 6 19
4 SWE Sweden 9 4 1 0 4 39 : 27 12 14
5 CZE Czech Republic 7 3 1 2 1 29 : 19 10 13
6 USA United States 7 4 0 1 2 32 : 17 15 13
7 SUI Switzerland 7 4 0 0 3 20 : 22 -2 12
8 NOR Norway 7 1 0 1 5 11 : 33 -22 4
9 BLR Belarus 6 1 0 3 2 16 : 19 -3 6
10 GER Germany 6 2 0 0 4 17 : 29 -12 6
11 LAT Latvia 6 2 0 0 4 11 : 19 -8 6
12 DEN Denmark 6 1 1 0 4 15 : 28 -13 5
13 SVK Slovakia 5 2 1 0 2 18 : 12 6 8
14 FRA France 5 2 0 0 3 11 : 22 -11 6
15 SLO Slovenia 5 0 0 1 4 6 : 22 -16 1
16 ITA Italy 5 0 0 0 5 11 : 29 -18 0
Preliminary Round / Group A
RNK Team GP W OTW OTL L GF : GA GDF PTS
1 SUI Switzerland 3 3 0 0 0 10 : 4 6 9
2 SWE Sweden 3 2 0 0 1 17 : 9 8 6
3 BLR Belarus 3 1 0 0 2 9 : 9 0 3
4 FRA France 3 0 0 0 3 2 : 16 -14 0
Preliminary Round / Group B
RNK Team GP W OTW OTL L GF : GA GDF PTS
1 CAN Canada 3 3 0 0 0 17 : 5 12 9
2 USA United States 3 2 0 0 1 13 : 6 7 6
3 LAT Latvia 3 1 0 0 2 3 : 11 -8 3
4 SLO Slovenia 3 0 0 0 3 2 : 13 -11 0
Preliminary Round / Group C
RNK Team GP W OTW OTL L GF : GA GDF PTS
1 FIN Finland 3 2 1 0 0 11 : 5 6 8
2 NOR Norway 3 1 0 1 1 6 : 10 -4 4
3 GER Germany 3 1 0 0 2 7 : 10 -3 3
4 SVK Slovakia 3 1 0 0 2 9 : 8 1 3
Preliminary Round / Group D
RNK Team GP W OTW OTL L GF : GA GDF PTS
1 RUS Russia 3 2 1 0 0 16 : 6 10 8
2 CZE Czech Republic 3 2 0 1 0 16 : 9 7 7
3 DEN Denmark 3 1 0 0 2 9 : 11 -2 3
4 ITA Italy 3 0 0 0 3 5 : 20 -15 0
Qualifying Round / Group E
RNK Team GP W OTW OTL L GF : GA GDF PTS
1 RUS Russia 5 3 2 0 0 21 : 13 8 13
2 CZE Czech Republic 5 2 1 1 1 20 : 14 6 9
3 SWE Sweden 5 3 0 0 2 23 : 16 7 9
4 SUI Switzerland 5 3 0 0 2 16 : 15 1 9
5 BLR Belarus 5 0 0 3 2 13 : 18 -5 3
6 DEN Denmark 5 0 1 0 4 9 : 26 -17 2
Qualifying Round / Group F
RNK Team GP W OTW OTL L GF : GA GDF PTS
1 CAN Canada 5 5 0 0 0 30 : 9 21 15
2 FIN Finland 5 3 1 0 1 16 : 12 4 11
3 USA United States 5 3 0 0 2 25 : 13 12 9
4 NOR Norway 5 1 0 1 3 8 : 20 -12 4
5 GER Germany 5 1 0 0 4 13 : 27 -14 3
6 LAT Latvia 5 1 0 0 4 8 : 19 -11 3
Relegation Round / Group H
RNK Team GP W OTW OTL L GF : GA GDF PTS
1 SVK Slovakia 2 1 1 0 0 9 : 4 5 5
2 SLO Slovenia 2 0 0 1 1 4 : 9 -5 1
Relegation Round / Group Q
RNK Team GP W OTW OTL L GF : GA GDF PTS
1 FRA France 2 2 0 0 0 9 : 6 3 6
2 ITA Italy 2 0 0 0 2 6 : 9 -3 0
Legend
RNK Ranking L Losses
GP Number of games played GF Goals for
W Wins GA Goals against
OTW Overtime wins GDF Goals diference
OTL Overtime losses PTS Points

TOPlist
Advertisement
Copyright © 2002-2010 Flexi Systems. All rights reserved!
XHTML 1.0, CSS 2.1, loading time 53.1 ms, 5 queries